Lucas

  Flow Rating @ .42 BSFC - Est. HP Duty Cycle .47 BSFC - Est. HP Duty Cycle .52 BSFC - Est. HP Duty Cycle .57 BSFC - Est. HP Duty Cycle    
Part Number lbs/hr cc/min PSI BARS 80% 95% 80% 95% 80% 95% 80% 95% Impedance Application
5107010 51.25 538.6 45 3.10 97.6 115 87.2 103 78.8 93.6 71.9 85.4 Low -
5201200 19.5 204.9 36.25 2.50 37.1 44.1 33.2 39.4 30.0 35.6 27.4 32.5 High -
5201201 19.5 204.9 43.5 3.00 37.1 44.1 33.2 39.4 30.0 35.6 27.4 32.5 High -
5202001 17.85 187.6 36.25 2.50 34.0 40.4 30.4 36.1 27.5 32.6 25.1 29.8 Low Porsche 914 1.8l
5202003 17.9 188.1 36.25 2.50 34.1 40.5 30.5 36.2 27.5 32.7 25.1 29.8 High -
5202004 20.6 216.5 43.5 3.00 39.2 46.6 35.1 41.6 31.7 37.6 28.9 34.3 High -
5202005 15.7 165.0 43.5 3.00 29.9 35.5 26.7 31.7 24.2 28.7 22.0 26.2 High -
5203000 21.0 220.7 43.5 3.00 40.0 47.5 35.7 42.4 32.3 38.4 29.5 35.0 Low -
5203002 37.27 391.7 43.5 3.00 71.0 84.3 63.4 75.3 57.3 68.1 52.3 62.1 High -
5204001 17.85 187.6 36.25 2.50 34.0 40.4 30.4 36.1 27.5 32.6 25.1 29.8 Low Fiat
5205000 26.5 278.5 43.5 3.00 50.5 59.9 45.1 53.6 40.8 48.4 37.2 44.2 Low -
5205001 37.3 392.0 43.5 3.00 71.0 84.4 63.5 75.4 57.4 68.1 52.4 62.2 High -
5206001 20.0 210.2 36.25 2.50 38.1 45.2 34.0 40.4 30.8 36.5 28.1 33.3 Low -
5206002 17.85 187.6 36.25 2.50 34.0 40.4 30.4 36.1 27.5 32.6 25.1 29.8 Low Toyota
5206003 14.0 147.1 43.5 3.00 26.7 31.7 23.8 28.3 21.5 25.6 19.6 23.3 High -
5206004 24.7 259.6 36.25 2.50 47.0 55.9 42.0 49.9 38.0 45.1 34.7 41.2 Low -
5206005 19.5 204.9 36.25 2.50 37.1 44.1 33.2 39.4 30.0 35.6 27.4 32.5 Low -
5207002 17.85 187.6 36.25 2.50 34.0 40.4 30.4 36.1 27.5 32.6 25.1 29.8 High Chevy v8-5.0l
5207003 15.6 164.0 43.5 3.00 29.7 35.3 26.6 31.5 24.0 28.5 21.9 26.0 High Buick 3.0l
5207005 47.8 502.4 39.15 2.70 91.0 108 81.4 96.6 73.5 87.3 67.1 79.7 - -
5207006 30.7 322.7 39.15 2.70 58.5 69.4 52.3 62.1 47.2 56.1 43.1 51.2 Low -
5207007 14.0 147.1 39.15 2.70 26.7 31.7 23.8 28.3 21.5 25.6 19.6 23.3 Low Ford 1.6l
5207008 35.0 367.9 39.15 2.70 66.7 79.2 59.6 70.7 53.8 63.9 49.1 58.3 Low -
5207009 28.4 298.5 36.25 2.50 54.1 64.2 48.3 57.4 43.7 51.9 39.9 47.3 High -
5207010 40.2 422.5 39.15 2.70 76.6 90.9 68.4 81.3 61.8 73.4 56.4 67.0 Low -
5207011 20.7 217.6 43.5 3.00 39.4 46.8 35.2 41.8 31.8 37.8 29.1 34.5 High Chevrolet 5.7l
5207013 19.1 200.7 39.15 2.70 36.4 43.2 32.5 38.6 29.4 34.9 26.8 31.8 High Jeep 4.0l
5207600 36.05 378.9 39.15 2.70 68.7 81.5 61.4 72.9 55.5 65.9 50.6 60.1 Low -
5207601 47.8 502.4 39.15 2.70 91.0 108 81.4 96.6 73.5 87.3 67.1 79.7 Low -
5207602 51.35 539.7 39.15 2.70 97.8 116 87.4 103 79.0 93.8 72.1 85.6 Low -
5208001 17.85 187.6 36.25 2.50 34.0 40.4 30.4 36.1 27.5 32.6 25.1 29.8 Low Nissan 280ZX
5208003 17.85 187.6 36.25 2.50 34.0 40.4 30.4 36.1 27.5 32.6 25.1 29.8 Low Alfa
5208004 22.55 237.0 36.25 2.50 43.0 51.0 38.4 45.6 34.7 41.2 31.6 37.6 Low Ford
5208005 22.55 237.0 36.25 2.50 43.0 51.0 38.4 45.6 34.7 41.2 31.6 37.6 Low Chysler, BMW
5208006 15.6 164.0 36.25 2.50 29.7 35.3 26.6 31.5 24.0 28.5 21.9 26.0 - Renault
5208007 17.85 187.6 36.25 2.50 34.0 40.4 30.4 36.1 27.5 32.6 25.1 29.8 Low BMW 325E
5208008 35.4 372.1 39.15 2.70 67.4 80.1 60.3 71.6 54.5 64.7 49.7 59.0 High -
5208009 42.29 444.5 43.5 3.00 80.6 95.7 72.0 85.5 65.1 77.3 59.4 70.5 High -
5208010 51.4 540.2 43.5 3.00 97.9 116 87.5 103 79.1 93.9 72.1 85.7 Low -
5720A520 17.9 188.1 43.5 3.00 34.1 40.5 30.5 36.2 27.5 32.7 25.1 29.8 - -
5720D570 17.9 188.1 43.5 3.00 34.1 40.5 30.5 36.2 27.5 32.7 25.1 29.8 - -
5720D780 17.9 188.1 43.5 3.00 34.1 40.5 30.5 36.2 27.5 32.7 25.1 29.8 - -
5720D810 17.9 188.1 43.5 3.00 34.1 40.5 30.5 36.2 27.5 32.7 25.1 29.8 - -
621031 42.29 444.5 43.5 3.00 80.6 95.7 72.0 85.5 65.1 77.3 59.4 70.5 High -
621037 37.27 391.7 43.5 3.00 71.0 84.3 63.4 75.3 57.3 68.1 52.3 62.1 High -

 


 
The flow rates shown are at 100% duty cycle (static) and are for gasoline.
Although we do show some rating pressure most injectors are designed to operate 36.25 PSI / 2.5 BAR and 43.5 PSI / 3 BAR - Chrysler and Porsche some times use 55 PSI / 3.7 BAR
Remember this is a pressure differential across the injector, this becomes important in turbo/supercharged engines.
They need to use a regulator that increases pressure as the boost increases.
Injectors are rated at "X" psi, but most will work and flow more fuel at a higher pressure.
There is a calculator on the main page to convert flow numbers from one fuel pressure differential to another.
Fuel pump flow decreases as the pressure goes higher, so make sure your fuel pump has enough flow at the pressure you raise it to.
Estimated Horsepower figures are calculated at 80% duty cycle and 95% duty cycle also based on BSFC (Brake Specific Fuel Consumption).
    .42 BSFC - Race Engine
    .47 BSFC - Hi Performance Engine
    .52 BSFC - Stock or with Light Modifications Engine
    .57 BSFC - Supercharged / Turbo Charged Engine
Electronic fuel injectors come in two types Low (1-5 ohms) and High (12-16 ohms) Resistance (Impedance). NOTE this can be measured between the 2 pins with a multi-meter.
Like with other engine parts Bigger is not always better.

These numbers have come from various magazines, web sites, and manufactures catalogs.